Enjoy the taste of freshly baked bread, pies, cookies, and more! Order a sub from the Deli and experience the taste of our own sub rolls.
*Seasonal baked goods, please call for availability.
Prices subject to change.
Whoopie Pies – 1.25 each

Whoopie pie of the Month:
January Flavor: Molasses Cream
Flavors:
- Chocolate
- Chocolate Dream
- Chocolate Peanut Butter
- Oatmeal
- Pumpkin
- Vanilla
Breads

Yeast Bread | |
White Bread | $3.99 |
Wheat Bread | $3.99 |
Breakfast Bread (Bacon, Eggs and Cheese) | $5.75 |
Raisin Bread (Iced) | $4.50 |
Raisin Bread | $4.25 |


Sweet Breads | Small | Large |
Zucchini Bread | $2.75 | $4.99 |
Best Ever Banana Bread | $2.75 | $4.99 |
Banana Nut Bread | $2.99 | $5.25 |
Apple Bread | $2.75 |
Cookies

Chocolate Chip, 1 dozen | $5.75 |
Double Chocolate 1 dozen | $5.75 |
Molasses Crinkles, 1 dozen | $5.75 |
Oatmeal Raisin, 1 dozen | $5.75 |
Party, 1 dozen | $5.75 |
Peanut Butter, 1 dozen | $5.75 |
Peanut Butter Chocolate Chip, 1 dozen | $5.75 |
Variety Pack Cookies | $5.75 |
Raisin Filled, 1/2 dozen | $4.99 |
Cookie & Whoopie Pie Trays
Please order 2 days in advance.
20 Cookies | $15.00 |
30 Cookies | $25.00 |
21 Whoopie Pies | $28.75 |

Cakes

Flavor | Half | Whole |
Plain | $5.75 | $10.50 |
Raspberry | $5.75 | $10.50 |
Strawberry | $5.75 | $10.50 |
Cake | ||
Tandy Cake | $1.50 | |
Muffins | ||
Blueberry Banana Muffins | 6pk. | $3.99 |
Apple Strudel Muffins | 6pk. | $3.99 |

Pies

Crumb or Double Crust | |
Apple | $6.99 |
Blueberry | $6.99 |
Cherry | $6.99 |
Raisin | $6.99 |
Shoofly | $6.99 |
Sticky Buns and Cinnamon Rolls
Single | 1/2 Doz | |
Sticky Buns | $1.50 | $6.99 |
Sticky Buns with Walnuts | $1.75 | $7.25 |
Glazed Cinnamon Roll | $1.50 | $6.99 |
Cinnamon Fruit Roll,Blueberry | $1.50 | $6.99 |
Cinnamon Fruit Roll, Cherry | $1.50 | $6.99 |
Cinnamon Fruit Roll, Apple | $1.50 | $6.99 |

Granola

2 cups | 3 cups | |
Just Granola | $2.25 | $2.99 |
Chocolate Chip | $2.50 | $3.50 |
Peanut Butter | $2.50 | $3.50 |
Christmas Cookie Trays
25 Cookies | $15.00 |
40 Cookies | $25.00 |
Seasonal Baked Goods
February | |
Valentine Baked Goods* | |
Red Velvet Cupcakes | $4.50 |
Frosted Vanilla Cookies | $3.50 |
Peanut Butter Hearts | $1.50 |
March - April | |
Easter Baked Goods* | |
Coconut Cupcakes | $4.50 |
Frosted Vanilla Cookies | $3.50 |
Coconut Eggs | $1.50 |
Peanut Butter Easter Eggs | $1.50 |
As Fruits are in season | |
Summer Baked Goods* | |
Blueberry Cobbler | $6.99 |
Blueberry Bread | $2.75 |
Peach Cobbler | $6.99 |
Peach Dumpling | $3.50 |
Peach Pie | $6.99 |
Raspberry Pie | $8.50 |
Cinnamon Fruit Roll,Raspberry | $6.99 |
Rhubarb Pie | $6.99 |
Shortcake | $5.75 |
Strawberry Rhubarb Pie | $6.99 |
Strawberry Pie | $6.99 |
Late Sept. - Nov. | |
Fall Baked Goods | |
Apple Dumplings (Individual) | $3.25 |
Pumpkin Roll | $6.99 |
Pumpkin Cream Cheese Cupcakes | $4.50 |
Large Pumpkin Bread | $4.99 |
Small Pumpkin Bread | $2.75 |
Large Pumpkin Chocolate Chip Bread | $5.25 |
Small Pumpkin Chocolate Chip Bread | $2.95 |
Pumpkin Pie | $6.99 |
Pumpkin Custard Pie | $6.99 |
Pumpkin Muffins | $3.99 |
December | |
Christmas Baked Goods* | |
Chocolate Crinkles 1/2 doz. | $3.50 |
Peanut Butter Blossoms 1/2 doz. | $3.50 |
Thumbprint Cookies 1/2 doz. | $3.50 |
Walnut Thumbprint Cookies 1/2 doz. | $3.75 |
Frosted Vanilla Cookies 1/2 doz. | $3.50 |
Date & Nut Pinwheels 1/2 doz. | $4.25 |
Date & Nut Loaf | $3.25 |
Ginger Bread | $2.75 |
Pecan Pie | $10.50 |