Enjoy the taste of freshly baked bread, pies, cookies, and more! Order a sub from the Deli and experience the taste of our own sub rolls.
*Seasonal baked goods, please call for availability.
Prices subject to change.
Whoopie Pies – 1.75 each

Whoopie pie of the Month:
July Flavor: Blueberry
Flavors:
- Chocolate
- Chocolate Dream
- Chocolate Peanut Butter
- Oatmeal
- Pumpkin
- Vanilla
Breads

Yeast Bread | |
White Bread | $4.49 |
Wheat Bread | $4.49 |
Breakfast Bread (Bacon, Eggs and Cheese) | $5.99 |
Pizza Bread | $5.99 |
Jalapeno Cheese Bread | $5.99 |
Raisin Bread (Iced) | $4.99 |
Raisin Bread | $4.75 |


Sweet Breads | Small | Large |
Zucchini Bread | $2.99 | $5.25 |
Best Ever Banana Bread | $3.25 | $5.25 |
Banana Nut Bread | $3.50 | $5.50 |
Apple Bread | $2.99 |
Cookies

Chocolate Chip, 1 dozen | $5.99 |
Molasses Crinkles, 1 dozen | $5.99 |
Oatmeal Raisin, 1 dozen | $5.99 |
Party, 1 dozen | $5.99 |
Peanut Butter, 1 dozen | $5.99 |
Peanut Butter Chocolate Chip, 1 dozen | $5.99 |
Snickedoodle Cookies , 1 dozen | $5.99 |
Variety Pack Cookies | $5.99 |
Raisin Filled, 1/2 dozen | $5.25 |
Cakes

Cake | ||
Angel Food Cake | $10.50 | |
Raspberry Angel Food Cake | $10.50 | |
Strawberry Angel Food Cake | $10.50 | |
Tandy Cake | $1.75 | |
Crunch Bars | 6 count | $6.99 |
Monster Cookie Bars | 6 count | $6.99 |
Muffins | ||
Apple Strudel Muffins | 6pk. | $4.25 |

Pies

Crumb or Double Crust | |
Apple (Pie Filling) | $6.99 |
Blueberry | $6.99 |
Cherry | $6.99 |
Raisin | $6.99 |
Shoofly | $6.99 |
Old Fashioned Apple (no Crumb) | $6.99 |
Sticky Buns and Cinnamon Rolls
1/2 Doz | |
Sticky Buns | $6.99 |
Sticky Buns with Walnuts | $7.25 |
Glazed Cinnamon Roll | $6.99 |
Cinnamon Fruit Roll,Blueberry | $6.99 |
Cinnamon Fruit Roll, Cherry | $6.99 |
Cinnamon Fruit Roll, Apple | $6.99 |
Cinnamon Roll with Peanut Butter Icing | $6.99 |

Christmas Cookie Trays
25 Cookies | $15.00 |
40 Cookies | $25.00 |
Cookie & Whoopie Pie Trays
Please order 2 days in advance.
20 Cookies | $17.50 |
30 Cookies | $27.50 |
21 Whoopie Pies | $30.99 |

Seasonal Baked Goods
February | |
Valentine Baked Goods* | |
Red Velvet Cupcakes | $4.50 |
Frosted Vanilla Cookies | $3.50 |
Peanut Butter Hearts | $1.99 |
March - April | |
Easter Baked Goods* | |
Coconut Cupcakes | $4.50 |
Frosted Vanilla Cookies | $3.50 |
Coconut Eggs | $1.99 |
Peanut Butter Easter Eggs | $1.99 |
As Fruits are in season | |
Summer Baked Goods* | |
Blueberry Cobbler | $6.99 |
Blueberry Bread | $2.75 |
Peach Cobbler | $6.99 |
Peach Dumpling | $3.50 |
Peach Pie | $6.99 |
Raspberry Pie | $8.50 |
Cinnamon Fruit Roll,Raspberry | $6.99 |
Rhubarb Pie | $6.99 |
Shortcake | $5.75 |
Strawberry Rhubarb Pie | $6.99 |
Strawberry Pie | $6.99 |
Late Sept. - Nov. | |
Fall Baked Goods | |
Apple Dumplings (Individual) | $3.50 |
Pumpkin Roll | $7.50 |
Pumpkin Cream Cheese Cupcakes | $4.50 |
Large Pumpkin Bread | $4.99 |
Small Pumpkin Bread | $2.75 |
Large Pumpkin Chocolate Chip Bread | $5.25 |
Small Pumpkin Chocolate Chip Bread | $2.95 |
Pumpkin Pie | $7.25 |
December | |
Christmas Baked Goods* | |
Chocolate Crinkles 1/2 doz. | $3.75 |
Peanut Butter Blossoms 1/2 doz. | $3.99 |
Thumbprint Cookies 1/2 doz. | $3.75 |
Walnut Thumbprint Cookies 1/2 doz. | $3.99 |
Frosted Vanilla Cookies 1/2 doz. | $3.75 |
Date & Nut Pinwheels 1/2 doz. | $4.50 |
Date & Nut Loaf | $3.25 |
Ginger Bread | $2.99 |
Pecan Pie | $10.50 |